Welcome back, Maya
Tuesday, 20 October 2026 · 3,753 active users across 325 paying accounts
Monthly recurring revenue
Oct so far$156,4973%Net new +$4,611 this month
Sep 2026$151,8867.8%Month end
Oct 2025$65,905137.5% growth since
New +$4.3KExpansion +$665Churn -$397
Sign-ups, last 24 hours
287
13.9%vs 252 the day before
By hourDay before
Net revenue retention
99.7%
0.1%Sep 2026, gross 99.1%
- Expansion$665
- Contraction$55
- Churn$342
Paying accounts
325
2.2%vs 318 last month
New accounts per week
7
22.2%16 trials open now
New users, last 7 days
240
6.2%vs 226 the 7 days before
Seats in use
80.9%
3,707 of 4,582 paid seats
- Starter688/840
- Growth1,181/1,448
- Scale1,838/2,294
19 accounts use more seats than they pay for.
Product usage
119.3K
sessions, week of 12 Oct
| Day | 12a | 2a | 4a | 6a | 8a | 10a | 12p | 2p | 4p | 6p | 8p | 10p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 200 sessions | 100 sessions | 100 sessions | 600 sessions | 3,100 sessions | 4,400 sessions | 3,700 sessions | 4,100 sessions | 3,400 sessions | 1,700 sessions | 900 sessions | 400 sessions |
| Tue | 200 sessions | 100 sessions | 100 sessions | 700 sessions | 3,400 sessions | 4,800 sessions | 3,900 sessions | 4,300 sessions | 3,600 sessions | 1,800 sessions | 1,000 sessions | 400 sessions |
| Wed | 200 sessions | 100 sessions | 100 sessions | 700 sessions | 3,300 sessions | 4,600 sessions | 3,800 sessions | 4,200 sessions | 3,500 sessions | 1,800 sessions | 900 sessions | 400 sessions |
| Thu | 200 sessions | 100 sessions | 100 sessions | 600 sessions | 3,000 sessions | 4,300 sessions | 3,600 sessions | 4,000 sessions | 3,300 sessions | 1,600 sessions | 900 sessions | 400 sessions |
| Fri | 200 sessions | 100 sessions | 100 sessions | 500 sessions | 2,600 sessions | 3,600 sessions | 3,100 sessions | 2,900 sessions | 2,200 sessions | 1,100 sessions | 600 sessions | 300 sessions |
| Sat | 100 sessions | 100 sessions | 0 sessions | 100 sessions | 400 sessions | 800 sessions | 900 sessions | 800 sessions | 600 sessions | 500 sessions | 400 sessions | 200 sessions |
| Sun | 100 sessions | 0 sessions | 0 sessions | 100 sessions | 300 sessions | 600 sessions | 700 sessions | 700 sessions | 600 sessions | 600 sessions | 500 sessions | 200 sessions |
Mon
Tue
Wed
Thu
Fri
Sat
Sun
12a2a4a6a8a10a12p2p4p6p8p10pLessMore
- Busiest
- Tue 10a
- On weekdays
- 92.2%